What this lookup is for
You own a Volkswagen, Audi, BMW, Mercedes-Benz, Porsche Macan, or MINI and want to know which vehicles share the 5x112 bolt pattern before buying wheels.
Bolt pattern cross-reference
5×112 mm (5×4.41″) — 34 vehicles in our data share this pattern. A shared pattern means their wheels are worth checking, once you also confirm center bore and offset.
| Vehicle | Years | Details |
|---|---|---|
| Audi A3 | 2006–present | View → |
| Audi A4 | 2002–2025 (discontinued after 2025, replaced by the A5) | View → |
| Audi A5 | 2008–present | View → |
| Audi A6 | 2005–present | View → |
| Audi A7 | 2012–2025 (only the RS 7 carries into 2026) | View → |
| Audi e-tron | 2019–2023 (renamed Q8 e-tron for 2024; production ended 2025) | View → |
| Audi Q3 | 2019–present | View → |
| Audi Q5 | 2009–present | View → |
| Audi Q7 | 2017–present (2nd gen, 4M) | View → |
| Audi Q8 | 2019–present | View → |
| BMW 3 Series | 2019–present (G20) | View → |
| BMW 4 Series | 2021–present (G22) | View → |
| BMW 5 Series | 2017–present (G30/G60) | View → |
| BMW X1 | 2016–present (F48/U11) | View → |
| BMW X3 | 2018–present (G01 2018–2024, G45 2025+) | View → |
| BMW X5 | 2019–present (G05) | View → |
| BMW X7 | 2019–present | View → |
| BMW Z4 | 2019–present | View → |
| Mercedes-Benz C-Class | 2000–present | View → |
| Mercedes-Benz CLA | 2014–present | View → |
| Mercedes-Benz E-Class | 2000–present | View → |
| Mercedes-Benz GLA | 2015–present | View → |
| Mercedes-Benz GLB | 2020–present | View → |
| Mercedes-Benz GLC | 2016–present | View → |
| Mercedes-Benz GLE | 2016–present | View → |
| Mercedes-Benz GLS | 2017–present | View → |
| Mercedes-Benz S-Class | 2000–present | View → |
| MINI Countryman | 2017–present (F60 2017–2024, U25 2025+); 2011–2016 (R60) used 5x120 | View → |
| MINI Hardtop | 2014–present (F56 2014–2024, F66 2025+); 2007–2013 (R56) used 4x100 | View → |
| Porsche Macan | Gas Macan (95B) 2015–2026 = 5x112; the Macan Electric (2025+, PPE platform) uses 5x130 | View → |
| Volkswagen Atlas | 2018–present | View → |
| Volkswagen Golf | 2010–present (base Golf ended in the US after 2021; GTI & Golf R continue, same 5x112) | View → |
| Volkswagen Jetta | 2011–present | View → |
| Volkswagen Tiguan | 2018–present | View → |
Every vehicle above bolts to a 5x112 hub, so they clear the first and biggest filter. But a wheel also has to match the center bore (or use hub-centric rings) and run a workable offset, with room for the brakes. Treat this list as your shortlist of what to measure — not a promise of a bolt-on fit.
You own a Volkswagen, Audi, BMW, Mercedes-Benz, Porsche Macan, or MINI and want to know which vehicles share the 5x112 bolt pattern before buying wheels.
5x112 is the dominant European five-lug pattern in our data — 34 vehicles from VW, Audi, BMW, Mercedes, Porsche, and MINI use it. It is a genuinely useful interchange list, but European hubs vary widely: BMW and Mercedes hubs are typically 66.5–72.6 mm, VW/Audi 57.1–66.5 mm, so bore and offset checks are mandatory. Center caps and lug bolts (not nuts) also differ between BMW and VW. A shared pattern is the first filter, never the final one.
Source links and page assumptions reviewed .
In our data, 34 vehicles use 5x112 (5×4.41″), including Audi A3, Audi A4, Audi A5, Audi A6, Audi A7, Audi e-tron. More are being added.
They share the 5x112 bolt pattern, which is the first requirement — but interchangeability also depends on center bore, offset, and brake clearance. Use this list to know what to check, then confirm those specs before fitting wheels from another vehicle.
5x112 equals 5×4.41″ — 112 mm is 4.41 inches across the pitch circle.
Vehicle lists reflect well-documented bolt patterns and are a starting reference. Confirm bolt pattern, center bore, and offset against the door-jamb sticker or owner's manual before buying or swapping wheels.